| Monthly Result Chart of Dec.2025 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Gali Star | SADAR BAZAR | GWALIOR | Delhi Bazar | |||||||||||||||||||||||||
| 1 December | 70 | 93 | 84 | 61 | |||||||||||||||||||||||||
| 2 December | 60 | 29 | 94 | 77 | |||||||||||||||||||||||||
| 3 December | 77 | 21 | 90 | 55 | |||||||||||||||||||||||||
| 4 December | 03 | 67 | 08 | 89 | |||||||||||||||||||||||||
| 5 December | 22 | 21 | 54 | 77 | |||||||||||||||||||||||||
| 6 December | 84 | 14 | 35 | 26 | |||||||||||||||||||||||||
| 7 December | 02 | 08 | 33 | 34 | |||||||||||||||||||||||||
| 8 December | 71 | 81 | 89 | 66 | |||||||||||||||||||||||||
| 9 December | 26 | 26 | 77 | 76 | |||||||||||||||||||||||||
| 10 December | 13 | 38 | 47 | 09 | |||||||||||||||||||||||||
| 11 December | 76 | 64 | 06 | 05 | |||||||||||||||||||||||||
| 12 December | 60 | 94 | 73 | 85 | |||||||||||||||||||||||||
| 13 December | 89 | 82 | 58 | 06 | |||||||||||||||||||||||||
| 14 December | 34 | 04 | 23 | 21 | |||||||||||||||||||||||||
| 15 December | 41 | 67 | 11 | 61 | |||||||||||||||||||||||||
| 16 December | 95 | 50 | 97 | 23 | |||||||||||||||||||||||||
| 17 December | 05 | 49 | 74 | 09 | |||||||||||||||||||||||||
| 18 December | 14 | 17 | 03 | 62 | |||||||||||||||||||||||||
| 19 December | 70 | 04 | 19 | 50 | |||||||||||||||||||||||||
| 20 December | 47 | 81 | 34 | 91 | |||||||||||||||||||||||||
| 21 December | 29 | 25 | 39 | 24 | |||||||||||||||||||||||||
| 22 December | |||||||||||||||||||||||||||||
| 23 December | |||||||||||||||||||||||||||||
| 24 December | |||||||||||||||||||||||||||||
| 25 December | |||||||||||||||||||||||||||||
| 26 December | |||||||||||||||||||||||||||||
| 27 December | |||||||||||||||||||||||||||||
| 28 December | |||||||||||||||||||||||||||||
| 29 December | |||||||||||||||||||||||||||||
| 30 December | |||||||||||||||||||||||||||||
| 31 December | |||||||||||||||||||||||||||||
| Monthly Result Chart of Dec.2025 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Dev Delhi | Shree Ganesh | Agra | FARIDABAD | |||||||||||||||||||||||||
| 1 December | 51 | 15 | 59 | 86 | |||||||||||||||||||||||||
| 2 December | 23 | 89 | 67 | 19 | |||||||||||||||||||||||||
| 3 December | 15 | 02 | 61 | 69 | |||||||||||||||||||||||||
| 4 December | 48 | 49 | 20 | 35 | |||||||||||||||||||||||||
| 5 December | 66 | 25 | 16 | 67 | |||||||||||||||||||||||||
| 6 December | 53 | 23 | 94 | 92 | |||||||||||||||||||||||||
| 7 December | 70 | 21 | 17 | 41 | |||||||||||||||||||||||||
| 8 December | 49 | 55 | 03 | 38 | |||||||||||||||||||||||||
| 9 December | 38 | 87 | 71 | 39 | |||||||||||||||||||||||||
| 10 December | 07 | 71 | 67 | 33 | |||||||||||||||||||||||||
| 11 December | 14 | 69 | 50 | 61 | |||||||||||||||||||||||||
| 12 December | 24 | 28 | 33 | 97 | |||||||||||||||||||||||||
| 13 December | 90 | 93 | 93 | 73 | |||||||||||||||||||||||||
| 14 December | 60 | 78 | 16 | 58 | |||||||||||||||||||||||||
| 15 December | 31 | 92 | 11 | 89 | |||||||||||||||||||||||||
| 16 December | 15 | 90 | 41 | 21 | |||||||||||||||||||||||||
| 17 December | 09 | 96 | 98 | 82 | |||||||||||||||||||||||||
| 18 December | 53 | 02 | 83 | 81 | |||||||||||||||||||||||||
| 19 December | 98 | 26 | 80 | 58 | |||||||||||||||||||||||||
| 20 December | 14 | 26 | 34 | 61 | |||||||||||||||||||||||||
| 21 December | 01 | 50 | 22 | 45 | |||||||||||||||||||||||||
| 22 December | |||||||||||||||||||||||||||||
| 23 December | |||||||||||||||||||||||||||||
| 24 December | |||||||||||||||||||||||||||||
| 25 December | |||||||||||||||||||||||||||||
| 26 December | |||||||||||||||||||||||||||||
| 27 December | |||||||||||||||||||||||||||||
| 28 December | |||||||||||||||||||||||||||||
| 29 December | |||||||||||||||||||||||||||||
| 30 December | |||||||||||||||||||||||||||||
| 31 December | |||||||||||||||||||||||||||||
| Monthly Result Chart of Dec.2025 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Pali Bazar | Alwar | Zirakpur | GHAZIABAD | |||||||||||||||||||||||||
| 1 December | 46 | 61 | 81 | 63 | |||||||||||||||||||||||||
| 2 December | 62 | 74 | 53 | 82 | |||||||||||||||||||||||||
| 3 December | 94 | 48 | 09 | 91 | |||||||||||||||||||||||||
| 4 December | 50 | 06 | 45 | 98 | |||||||||||||||||||||||||
| 5 December | 36 | 77 | 16 | 72 | |||||||||||||||||||||||||
| 6 December | 23 | 82 | 51 | 12 | |||||||||||||||||||||||||
| 7 December | 69 | 48 | 18 | 72 | |||||||||||||||||||||||||
| 8 December | 55 | 98 | 34 | 25 | |||||||||||||||||||||||||
| 9 December | 16 | 26 | 31 | 91 | |||||||||||||||||||||||||
| 10 December | 70 | 87 | 30 | 07 | |||||||||||||||||||||||||
| 11 December | 98 | 83 | 67 | 72 | |||||||||||||||||||||||||
| 12 December | 23 | 52 | 51 | 11 | |||||||||||||||||||||||||
| 13 December | 59 | 45 | 22 | 85 | |||||||||||||||||||||||||
| 14 December | 92 | 52 | 70 | 66 | |||||||||||||||||||||||||
| 15 December | 47 | 97 | 40 | 19 | |||||||||||||||||||||||||
| 16 December | 00 | 94 | 49 | 64 | |||||||||||||||||||||||||
| 17 December | 08 | 10 | 65 | 19 | |||||||||||||||||||||||||
| 18 December | 35 | 49 | 16 | 07 | |||||||||||||||||||||||||
| 19 December | 84 | 72 | 08 | 53 | |||||||||||||||||||||||||
| 20 December | 23 | 30 | 89 | 49 | |||||||||||||||||||||||||
| 21 December | 71 | 35 | 95 | 03 | |||||||||||||||||||||||||
| 22 December | |||||||||||||||||||||||||||||
| 23 December | |||||||||||||||||||||||||||||
| 24 December | |||||||||||||||||||||||||||||
| 25 December | |||||||||||||||||||||||||||||
| 26 December | |||||||||||||||||||||||||||||
| 27 December | |||||||||||||||||||||||||||||
| 28 December | |||||||||||||||||||||||||||||
| 29 December | |||||||||||||||||||||||||||||
| 30 December | |||||||||||||||||||||||||||||
| 31 December | |||||||||||||||||||||||||||||
| Monthly Result Chart of Dec.2025 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Dwarka | GALI | DESAWER | ||||||||||||||||||||||||||
| 1 December | 11 | 44 | |||||||||||||||||||||||||||
| 2 December | 48 | 76 | 71 | ||||||||||||||||||||||||||
| 3 December | 31 | 31 | 27 | ||||||||||||||||||||||||||
| 4 December | 46 | 92 | 72 | ||||||||||||||||||||||||||
| 5 December | 92 | 92 | 64 | ||||||||||||||||||||||||||
| 6 December | 84 | 81 | 78 | ||||||||||||||||||||||||||
| 7 December | 43 | 52 | 79 | ||||||||||||||||||||||||||
| 8 December | 60 | 99 | 96 | ||||||||||||||||||||||||||
| 9 December | 93 | 35 | 25 | ||||||||||||||||||||||||||
| 10 December | 04 | 90 | 41 | ||||||||||||||||||||||||||
| 11 December | 13 | 22 | 43 | ||||||||||||||||||||||||||
| 12 December | 08 | 96 | 31 | ||||||||||||||||||||||||||
| 13 December | 31 | 38 | 99 | ||||||||||||||||||||||||||
| 14 December | 85 | 66 | 38 | ||||||||||||||||||||||||||
| 15 December | 25 | 23 | 97 | ||||||||||||||||||||||||||
| 16 December | 54 | 43 | 49 | ||||||||||||||||||||||||||
| 17 December | 16 | 87 | 13 | ||||||||||||||||||||||||||
| 18 December | 83 | 06 | 81 | ||||||||||||||||||||||||||
| 19 December | 12 | 11 | 32 | ||||||||||||||||||||||||||
| 20 December | 72 | 49 | 73 | ||||||||||||||||||||||||||
| 21 December | 76 | 89 | 41 | ||||||||||||||||||||||||||
| 22 December | 61 | ||||||||||||||||||||||||||||
| 23 December | |||||||||||||||||||||||||||||
| 24 December | |||||||||||||||||||||||||||||
| 25 December | |||||||||||||||||||||||||||||
| 26 December | |||||||||||||||||||||||||||||
| 27 December | |||||||||||||||||||||||||||||
| 28 December | |||||||||||||||||||||||||||||
| 29 December | |||||||||||||||||||||||||||||
| 30 December | |||||||||||||||||||||||||||||
| 31 December | |||||||||||||||||||||||||||||
!! DISCLAIMER:- sattaresultsite.com is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.